- Property Info
- WalkScore
- Mortgage Info
- Share
5230 Springbok Crescent Delivers Uncompromising Luxury & Convenience. Spectacularly Renovated Top To Bottom, Executive Home In Desirable Residential Community. Over A Quarter Million Invested In Tasteful Finishes; This Home Boasts Gourmet Chef Inspired Kitchen, Five Star Hotel-Like Baths, Smart Features, Inground Sprinklers, Engineered Hardwood, Exterior Pot Lights And New Landscaping. Professionally Finished Basement With Separate Side Entrance. Located Minutes From Square One Shopping Centre, The New Lrt, 403 & 401, Top Rated Schools. **** Extras **** New S/S Fridge, Stove, 2 Ovens, Dishwasher, Granite Countertop, All Light Fixtures, Washer + Dryer.
New S/S Fridge, Stove, 2 Ovens, Dishwasher, Granite Countertop, All Light Fixtures, Washer + Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,298 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.00 x 112.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 18.21m x 14.11m | B/I Appliances, Breakfast Bar, Centre Island |
Ground | Dining | 12.99m x 10.5m | Open Concept, Hardwood Floor |
Ground | Family | 13.09m x 8.1m | Electric Fireplace, Pot Lights, Sunken Room |
Ground | Living | 15.49m x 10.5m | Pot Lights, Hardwood Floor |
Ground | Office | 12.99m x 8.01m | Hardwood Floor |
2nd | Prim Bdrm | 24.02m x 16.01m | 4 Pc Ensuite, Hardwood Floor, Double Closet |
2nd | 2nd Br | 14.3m x 9.09m | Closet, Hardwood Floor |
2nd | 3rd Br | 11.71m x 9.42m | Closet, Hardwood Floor |
2nd | 4th Br | 14.11m x 9.12m | Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...